DOLAR

49,7566

0,14%
EURO

55,7517

0,06%
ALTIN(gr)

6.422,30

0,60%
BİST 100

11072.43

0,60%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3988868 20103596 % -0.13114 13:10
  • Ethereum 115338 122164245.2834 % -0.57509 13:10
  • Tether 49.73 182493797362.42 % 0.15053 13:10
  • BNB 36851 131511666.83 % 0.45679 13:10
  • XRP 64.41 63351197653 % 0.00534 13:10
  • USDC 49.76 71424653262.609 % 0.15451 13:10
  • Solana 5041.3 589819635.6072 % 0.47513 13:10
  • TRON 16.46 95015013979.711 % 0.7228 13:10
  • Figure Heloc 50.46 25602415909.679 % -4.39064 13:10
  • Zcash 61133 17004061.103045 % 1.62402 13:10
  • Hyperliquid 3857.27 222445714.07414 % 1.31381 13:10
  • Dogecoin 3.84 156461052863.23 % 0.67083 13:10
  • Monero 29423 18822672.442479 % -2.2467 13:10
  • USDS 49.75 9998653092.0283 % 0.08875 13:10
  • WhiteBIT Coin 3837.78 118720983 % -0.24475 13:10
  • Chainlink 568.66 766849970.42488 % 0.6445 13:10
  • LEO Token 446.75 919857851.9 % -0.03557 13:10
  • Cardano 10.18 37565404869.057 % 0.25104 13:10
  • Stellar 8.41 35227373327.587 % 0.21754 13:10
  • NEAR Protocol 225.52 1310001787 % 1.72065 13:10
  • Rain 0.400046 710829955025.48 % 0.5755 13:10
  • Bitcoin Cash 13796.86 20108012.396651 % 1.87146 13:10
  • Ethena USDe 49.72 4587032341.0443 % 0.08719 13:10
  • Litecoin 2810.89 77757567.333294 % 0.4998 13:10
  • Uniswap 347.06 624490422.48036 % 3.98506 13:10
  • Canton 4.99 39924853594.529 % -0.68197 13:10
  • Avalanche 443.76 443942679.96318 % 1.19482 13:10
  • USD1 49.7 3942895818.9478 % 0.10953 13:10
  • Sui 45.44 4118270447.6404 % -0.27582 13:10
  • Gram (prev. Toncoin) 60.68 2834992754.4494 % -1.98314 13:10
  • Hedera 3.85 44327157617.902 % 1.01975 13:10
  • Tether Gold 199660 808994.63 % 0.75544 13:10
  • Quant 10834.13 14556178.164081 % 19.29825 13:10
  • PayPal USD 49.74 3020484456.919 % 0.0626 13:10
  • Shiba Inu 0.00024129 5.8923826992295E+14 % -0.12217 13:10
  • Bittensor 12532.13 11339645.9251 % 1.44712 13:10
  • Ethena 10.31 13406250000 % 6.42592 13:10
  • Cronos 2.69 50741310663.756 % 0.0398 13:10
  • Ripple USD 49.77 2510032987.1617 % 0.09841 13:10
  • Circle USYC 56.81 2080736823.0884 % 0.12588 13:10
  • Ondo US Dollar Yield 57.26 2061760890.2367 % 0.2109 13:10
  • OKB 5414.81 21000000 % 1.78739 13:10
  • MemeCore 49.04 2290643276.5528 % 7.42473 13:10
  • Bitway 74.28 1505787513.6457 % -13.03701 13:10
  • Aave 6736.61 15436690.119992 % -0.14931 13:10
  • Ondo 20.54 4869330647 % 2.90778 13:10
  • Pump.fun 0.210742 461012694949.25 % 1.15987 13:10
  • Falcon USD 49.52 1892147419.2014 % 0.04902 13:10
  • Pepe 0.00021612 4.2069E+14 % -2.30327 13:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0.00459 13:10
  • PAX Gold 200179 444095.688208 % 0.75141 13:10
  • Aster 35.28 2508479094.7721 % 0.24887 13:10
  • USDD 49.69 1768833464 % 0.15289 13:10
  • Polkadot 50.51 1709155111.2168 % -0.93084 13:10
  • Mantle 25.58 3302003382.5368 % 0.10933 13:10
  • World Liberty Financial 2.63 31779750917 % 0.02939 13:10
  • Worldcoin 21.77 3721741272.2634 % -2.61705 13:10
  • Sky 3.43 23429610713.507 % 0.40891 13:10
  • Internet Computer 129.68 558158637.6142 % -0.22517 13:10
  • HTX DAO 8.106E-5 8.888463705382E+14 % 0.64055 13:10
  • Morpho 100.87 703010701.50255 % -2.35054 13:10
  • Bitget Token 92.7 699992029.6481 % -0.49611 13:10
  • USDGO 49.78 1295333374.2883 % 0.12255 13:10
  • Venice Token 1229.44 48648486.571349 % 0.12181 13:10
  • Ethereum Classic 374.39 158823301.02818 % 0.13508 13:10
  • Arbitrum 8.45 6892115031 % 2.62476 13:10
  • JUST 7.06 8018019892.3417 % 0.56689 13:10
  • KuCoin 364.18 139655021.2774 % -0.05914 13:10
  • Gate 483.24 104688455.82996 % -0.78888 13:10
  • Kaspa 1.76 27774601893.952 % -0.24717 13:10
  • POL (ex-MATIC) 4.48 10638545476.078 % 1.97326 13:10
  • Algorand 5.19 9074052511.146 % 1.53992 13:10
  • Jupiter 13.91 3319369204.37 % -0.64239 13:10
  • Render 85.59 518776241.28269 % 2.19353 13:10
  • Cosmos Hub 81.69 538269824.53916 % 1.37591 13:10
  • Pi Network 3.78 11293148611.245 % 0.26155 13:10
  • Open USD 49.79 834852380.47664 % 0.22005 13:10
  • NEXO 39.63 1000000000 % -1.24449 13:10
  • Injective 383.68 100000000 % 1.51847 13:10
  • Lighter 152.93 250000000 % -3.22341 13:10
  • Filecoin 45.27 838487227 % -0.35286 13:10
  • Invesco Short Duration US Government Securities Fund 560.05 65432413.436015 % 0.11853 13:10
  • Akedo 1.57 22796250000 % 8.97306 13:10
  • GHO 49.67 699000000 % 0.12464 13:10
  • Dash 2634.02 12877351.430181 % -0.4019 13:10
  • LayerZero 83.7 399976127.72813 % -1.44549 13:10
  • PancakeSwap 104.54 317628282.59741 % 2.13844 13:10
  • XDC Network 1.65 19946688440 % 4.93981 13:10
  • Pearl 90.47 358714115.19863 % -0.01356 13:10
  • Ether.fi 31.4 998535999 % 3.67973 13:10
  • Midnight 1.88 16607399400.635 % 2.86022 13:10
  • Aptos 34.62 883521475.58823 % 0.09168 13:10
  • Pyth Network 3.71 7874958880.4522 % 5.59254 13:10
  • Beldex 3.66 7871489405.6279 % -1.12954 13:10
  • Janus Henderson Anemoy AAA CLO Fund 52.44 548473703.86416 % 0.15541 13:10