DOLAR

46,0850

0.1%
EURO

53,1673

-0.8%
ALTIN(gr)

6.426,19

-2,96%
BİST 100

13694.19

-2,96%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2799874 20039059 % -3.54166 18:10
  • Ethereum 73444 120684815.69797 % -9.18291 18:10
  • Tether 46.05 187529700104.61 % 0.28813 18:10
  • BNB 26515 134784225.82 % -4.29815 18:10
  • USDC 46.07 75384182528.71 % 0.25813 18:10
  • XRP 51.14 61977843307 % -4.6125 18:10
  • Solana 3003.19 578559595.41633 % -5.17495 18:10
  • TRON 14.82 94818840987.341 % -2.62442 18:10
  • Figure Heloc 47.6 18519532919.717 % 3.44914 18:10
  • Hyperliquid 2668.53 222445714.07414 % -12.40936 18:10
  • Dogecoin 3.81 154535036383.71 % -6.68167 18:10
  • LEO Token 449.6 920467032.9 % -1.26627 18:10
  • Rain 0.608475 622648915618.71 % -6.11687 18:10
  • Stellar 9.11 33725152051.963 % -3.67321 18:10
  • Cardano 7.46 37160010595.838 % -13.29326 18:10
  • Monero 14345.66 18761052.199071 % -10.23068 18:10
  • Zcash 15590.35 16751384.540545 % -35.02225 18:10
  • Canton 6.57 38722252707.633 % -4.39685 18:10
  • Chainlink 342.7 727099970.42555 % -6.78305 18:10
  • WhiteBIT Coin 1996.48 118289410 % -5.14559 18:10
  • USD1 46.02 4625773565.7184 % 0.21436 18:10
  • Ethena USDe 46.06 4502887500.9537 % 0.31793 18:10
  • Bitcoin Cash 10048.11 20044009.271651 % -11.31592 18:10
  • Dai 46.08 4331892229.281 % 0.26799 18:10
  • Toncoin 70.35 2673044952.2828 % -11.28748 18:10
  • MemeCore 135.37 1309443795.3786 % -11.05001 18:10
  • Hedera 3.72 43373517395.943 % -5.04019 18:10
  • Litecoin 2018.33 77246401.983471 % -4.72769 18:10
  • LAB 526.44 312542846 % -24.27264 18:10
  • Avalanche 324.38 431771961.17721 % -8.59707 18:10
  • PayPal USD 46.09 2876617218.7063 % 0.24897 18:10
  • Sui 32.65 4029196852.4544 % -8.64278 18:10
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021138 5.892432150199E+14 % -7.64828 18:10
  • Tether Gold 198805 612823.659532 % -2.78963 18:10
  • Cronos 2.7 44822857234.283 % -3.15357 18:10
  • NEAR Protocol 90.77 1297412259 % -16.84911 18:10
  • Ondo US Dollar Yield 51.27 1886853777.1745 % -1.22608 18:10
  • PAX Gold 199550 460964.775 % -2.85389 18:10
  • Bittensor 9001.47 9597491 % -9.27502 18:10
  • World Liberty Financial 2.61 31773629083 % -7.19046 18:10
  • Worldcoin 24.39 3380223930.6299 % -3.44144 18:10
  • Mantle 24.02 3302294382.5368 % -5.75945 18:10
  • Ondo 15.74 4869330647 % -10.27766 18:10
  • Polkadot 44.39 1687144042.2705 % -8.21883 18:10
  • Aster 28.84 2579922243.4699 % -4.94068 18:10
  • HTX DAO 8.034E-5 9.0570766407358E+14 % -1.0569 18:10
  • Uniswap 114.04 622751561.55388 % -6.22916 18:10
  • OKB 3250.94 21000000 % -5.44503 18:10
  • Falcon USD 45.86 1466807381.2371 % 0.2145 18:10
  • Sky 2.71 23257729293.908 % -9.05359 18:10
  • Pi Network 5.75 10642030605.076 % -2.92374 18:10
  • BFUSD 46.03 1320000000 % 0.2624 18:10
  • Bitget Token 84.64 699992035.97879 % -1.9487 18:10
  • Internet Computer 103.97 553053571.76088 % -18.60953 18:10
  • Pepe 0.00012723 4.2069E+14 % -7.52998 18:10
  • Morpho 76.47 645957997.63461 % -8.71398 18:10
  • Ethereum Classic 314.7 156559601.6229 % -7.37869 18:10
  • Humanity 26.96 1825000000 % -1.74492 18:10
  • Spiko EU T-Bills Money Market Fund 55.91 806318542.57441 % -0.57425 18:05
  • Blockchain Capital 4933.37 9112111 % 0.24233 18:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.71 86923592.696453 % 0.25135 18:10
  • Quant 3040.08 14544176.164081 % -6.30808 18:10
  • Aave 2912.02 15179911.874935 % -11.64962 18:10
  • DeXe 916.12 46750552.58384 % -1.80758 18:10
  • KuCoin 299.63 134655021.73557 % -3.14788 18:10
  • Janus Henderson Anemoy Treasury Fund 50.94 782845097.99119 % 0.25221 18:10
  • Render 76.27 518743261.01407 % -14.32049 18:10
  • Ethena 4.2 9293750000 % -8.88643 18:10
  • Cosmos Hub 76.16 512453234.51866 % -8.62673 18:10
  • Kaspa 1.41 27416658504.525 % 3.60674 18:10
  • Algorand 4.26 8923370941.8003 % -9.62104 18:10
  • POL (ex-MATIC) 3.43 10655555195.244 % -17.1157 18:10
  • ​​Stable 1.5 23325830932 % -16.9448 18:10
  • NEXO 33.91 1000000000 % -4.97188 18:10
  • Venice Token 720.66 46777911.679051 % -10.73188 18:10
  • 币安人生 (BinanceLife) 32.15 1000000000 % -2.69772 18:10
  • JUST 3.71 8543764567.3127 % 5.59796 18:10
  • Gate 284.89 106483509.17747 % -5.03188 18:10
  • Beldex 3.64 7738236725.7825 % -0.24158 18:10
  • Flare 0.312793 86460967909.145 % -4.47253 18:10
  • XDC Network 1.35 19946688440 % -2.70935 18:10
  • Filecoin 34.24 787805033 % -14.70766 18:10
  • Aptos 31.08 820073305.46248 % -11.76359 18:10
  • Jupiter 7.4 3320312968.08 % -12.38042 18:10
  • Siren 33.5 726788283.04381 % -1.60223 18:10
  • Midnight 1.44 16607399400.635 % -16.75608 18:10
  • A7A5 0.603354 39213174962.591 % 1.81667 18:10
  • Provenance Blockchain 0.435877 53822533688 % 1.75739 18:10
  • Arbitrum 3.76 6255821492 % -8.72663 18:10