DOLAR

35,5786

0.26%
EURO

37,0063

1.43%
ALTIN(gr)

3.095,04

0,47%
BİST 100

10001.24

0,47%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3839253 19812693 % 3.45069 14:03
  • Ethereum 118942 120501725.21191 % 2.60118 14:03
  • XRP 117.28 57564441898 % 6.07674 14:03
  • Tether 35.56 138368309376.05 % 0.54101 14:03
  • Solana 9130.52 486578581.82079 % -8.9947 14:03
  • BNB 24675 145887575.79 % 0.37056 14:03
  • Dogecoin 13.27 147655006383.71 % -0.63045 14:03
  • USDC 35.62 48030744709.692 % 0.60363 14:03
  • Cardano 37.91 35878549011.064 % 1.54076 14:03
  • Lido Staked Ether 118665 9568655.2937956 % 2.51801 14:03
  • TRON 8.71 86148944420.744 % 4.08591 14:03
  • Chainlink 927.32 631099972.30834 % 11.61039 14:03
  • Avalanche 1337.79 411442726.00128 % 0.69598 14:03
  • Wrapped Bitcoin 3823601 131178.42002371 % 3.10749 14:03
  • Stellar 16.39 30460650407.169 % 1.04794 14:03
  • Sui 165.23 3009569341.5339 % -4.20944 14:03
  • Hedera 12.97 38266149210.821 % 7.98153 14:03
  • Wrapped stETH 140585 3455489.3950905 % 4.48064 14:03
  • Toncoin 180.36 2485686092.7622 % 0.8154 14:03
  • Shiba Inu 0.00074994 5.8925517501572E+14 % -0.34558 14:03
  • Binance-Peg WETH 118776 604999.99995984 % 4.57489 14:03
  • Polkadot 234.97 1522267060 % -0.74343 14:03
  • Official Trump 1766.09 199999998.71016 % -29.61192 14:03
  • Litecoin 4272.79 75439376.983471 % 1.57665 14:03
  • LEO Token 344.18 924281962.9 % 1.69744 14:03
  • Bitcoin Cash 16017.15 19818159.271651 % 0.25867 14:03
  • Bitget Token 251.9 1199999994.2 % 6.7726 14:03
  • Uniswap 502.77 600483073.71 % 3.74383 14:03
  • Hyperliquid 749.36 333928180 % -6.36179 14:03
  • Pepe 0.00058284 4.2069E+14 % 0.24967 14:03
  • Wrapped eETH 125578 1917544.4321245 % 4.78135 14:03
  • NEAR Protocol 191.05 1176024564 % 2.07403 14:03
  • USDS 35.59 6268732639.8356 % 0.56082 14:03
  • Ethena USDe 35.52 5805500290.962 % 0.55735 14:03
  • Aave 12351.12 15048550.718084 % 12.00819 14:03
  • Aptos 311.94 572024673.09915 % -3.67776 14:03
  • Internet Computer 358.82 480005155.53468 % -1.9128 14:03
  • Ondo 50 3159107529 % -5.23428 14:03
  • Ethereum Classic 946.35 150417301.58887 % 1.39368 14:03
  • VeChain 1.73 80985041177 % -0.70535 14:03
  • POL (ex-MATIC) 16.41 8450459411.2255 % -0.61854 14:03
  • Monero 7490.37 18446744.07371 % -0.1338 14:03
  • Algorand 16.43 8380891573.0633 % 9.43715 14:03
  • MANTRA 135.35 961180381.18 % -0.58428 14:03
  • Cronos 4.76 27238820599.528 % -0.39196 14:03
  • OKB 2158.28 60000000 % 6.19821 14:03
  • Render 248.78 517697726.68759 % -2.59504 14:03
  • Bittensor 15606.7 8195723 % -2.17643 14:03
  • Kaspa 4.69 25553645758.259 % 2.708 14:03
  • Mantle 34.33 3364694382.8368 % -5.19514 14:03
  • Filecoin 185.92 621951079 % 0.11883 14:03
  • Artificial Superintelligence Alliance 43.56 2604959126.672 % -0.98932 14:03
  • Arbitrum 25.72 4343862574 % -1.98151 14:03
  • Ethena 32.41 3032812500 % 2.06163 14:03
  • Tokenize Xchange 1216.79 79995999.051124 % 0.89753 14:03
  • Cosmos Hub 221.74 432518357.1264 % -1.09421 14:03
  • Gate 749.39 125815473.19981 % 6.29584 14:03
  • Virtuals Protocol 93.46 1000000000 % -7.55661 14:03
  • Bonk 0.00118373 76434014238368 % -3.24784 14:03
  • Celestia 172.49 496185831.51327 % 1.48715 14:03
  • Optimism 62.87 1351719035 % -0.91299 14:03
  • Coinbase Wrapped BTC 3835072 22155.03218134 % 2.97247 14:03
  • Injective 813.84 97727220.33 % 1.60344 14:03
  • Stacks 52.53 1509662955.0111 % -2.77988 14:03
  • Raydium 255.43 290888623.95934 % -0.25641 14:03
  • Theta Network 73.95 1000000000 % -1.68807 14:03
  • Immutable 42.93 1719283101.3898 % -3.88643 14:03
  • Binance Staked SOL 9364.49 7742134.0590649 % -9.7321 14:03
  • The Graph 7.47 9548531509.1655 % -0.05306 14:03
  • XDC Network 4.51 15682957987.35 % -5.16948 14:03
  • Fartcoin 68.74 999995538.98492 % -14.75722 14:03
  • Lombard Staked BTC 3839681 17704.93212659 % 3.45032 14:03
  • Kelp DAO Restaked ETH 122663 547030.42389809 % 4.79846 14:03
  • Worldcoin 71.39 926065913.0382 % -2.81424 14:03
  • Sonic (prev. FTM) 19.72 3175000000 % -6.94984 14:03
  • Movement 26.48 2300000000 % -1.50758 14:03
  • Rocket Pool ETH 132459 457711.96316642 % 4.75808 14:03
  • Fasttoken 137.24 428595333 % 1.21734 14:03
  • Jupiter 34.44 1686443547.6058 % -14.68428 14:03
  • Lido DAO 64.13 896046961.45789 % 6.98193 14:03
  • Quant 3944.45 14544176.164091 % 1.74051 14:03
  • Sei 12.88 4432638888 % -2.82526 14:03
  • Mantle Staked Ether 125520 441574.53910958 % 3.83199 14:03
  • Pudgy Penguins 0.879467 62860396090 % -8.74986 14:03
  • Flare 0.95856 56945311340.648 % -3.95865 14:03
  • SPX6900 56.6 930993088.59646 % 23.03525 14:03
  • dogwifhat 52.78 998926392 % -6.28614 14:03
  • GALA 1.21 42577058279.541 % -4.01849 14:03
  • The Sandbox 20.97 2445857126.2233 % -1.78386 14:03
  • FLOKI 0.0052587 9673598051058 % -4.79886 14:03
  • KuCoin 407.05 122665481.85134 % 6.09711 14:03
  • NEXO 48.96 1000000000 % 2.48722 14:03
  • JasmyCoin 1.009 48419999999.306 % -3.16842 14:03
  • Solv Protocol SolvBTC 3809764 12707.063421878 % 3.41517 14:03
  • Marinade Staked SOL 11457.56 4235595 % -8.84527 14:03
  • Tezos 45.38 1025584118.5383 % -0.10046 14:03
  • EOS 30.39 1516885789.1746 % -1.37324 14:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.