DOLAR

43,9493

0.12%
EURO

51,9846

0.09%
ALTIN(gr)

7.434,92

1,41%
BİST 100

13717.81

1,41%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2874664 19996565 % -1.39876 20:14
  • Ethereum 84930 120692230.13568 % -0.72432 20:14
  • Tether 43.92 183633868265.38 % -0.02944 20:13
  • BNB 27109 136358716.85 % 0.24283 20:14
  • XRP 59.11 61090376977 % -0.79049 20:13
  • USDC 43.91 75191319327.268 % -0.00977 20:13
  • Solana 3631.44 569647564.90985 % 0.39178 20:13
  • TRON 12.33 94741011793.725 % -0.47369 20:14
  • Figure Heloc 45.19 15459774198.387 % -1.18438 06:09
  • Dogecoin 4 168942613126.58 % -1.75698 20:14
  • WhiteBIT Coin 2127.8 213544699 % -2.37299 20:14
  • Cardano 11.93 36820032120.646 % -1.28526 20:14
  • Bitcoin Cash 19084.96 20001449.896651 % -2.9932 20:14
  • LEO Token 398.65 921252076.9 % 2.49297 20:14
  • Hyperliquid 1378.89 238385315.95414 % 5.88738 20:14
  • Monero 14874.69 18446744.07371 % 0.37875 20:14
  • Canton 7.14 37921671830.47 % -4.22982 20:14
  • Chainlink 379.55 708099970.45259 % -0.49536 20:14
  • Ethena USDe 43.89 6031283046.8757 % -0.02259 20:14
  • Stellar 6.76 32955617409.599 % -0.86084 20:14
  • Rain 0.399136 477940671108.18 % -2.38833 20:14
  • Dai 43.88 4199056651.1567 % -0.08333 20:14
  • Hedera 4.25 43003421564.455 % -1.92203 20:14
  • Litecoin 2327.61 76897520.733471 % -2.35496 20:14
  • Avalanche 391.51 431771961.17721 % -0.32347 20:14
  • Zcash 9447.5 16578443.915545 % -0.94253 20:14
  • Sui 38.36 3899984688.4154 % -1.45245 20:14
  • Shiba Inu 0.00024087 5.8924381718794E+14 % -3.76193 20:14
  • Cronos 3.27 41069304444.778 % -0.6754 20:14
  • Toncoin 53.03 2452543492.3541 % -5.56197 20:14
  • World Liberty Financial 4.7 27661113609 % -3.67004 20:14
  • Tether Gold 234630 554548.641694 % 0.43285 20:14
  • MemeCore 65.16 1741255502.5553 % 1.47946 20:14
  • PAX Gold 237557 473805.587 % -0.06857 20:14
  • Polkadot 66.56 1670262548.9974 % -5.81853 20:14
  • Uniswap 163.37 633561603.60375 % -1.90773 20:14
  • Mantle 28.03 3252944055.5368 % 1.10148 20:14
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Falcon USD 43.77 1742033679.7398 % -0.08049 20:14
  • Aster 30.9 2454947754.91 % -0.45222 20:14
  • Aave 4910.96 15191942.362668 % 0.49715 20:14
  • Bittensor 7652.07 9597491 % -1.7443 20:14
  • OKB 3314.93 21000000 % -1.0373 20:14
  • Pi Network 7.33 9412361248.2148 % -2.24079 20:14
  • Sky 2.92 23014353702.773 % -1.4211 20:14
  • Bitget Token 94.19 699992035.97879 % -0.72566 20:14
  • NEAR Protocol 49.3 1289069314 % -1.10009 20:14
  • Pepe 0.00014971 4.2069E+14 % -5.46515 20:14
  • HTX DAO 6.654E-5 9.165330663271E+14 % -3.20828 20:14
  • Ethereum Classic 370.08 155728616.96766 % -1.51046 20:14
  • Internet Computer 103.87 549328631.14772 % -1.57814 20:14
  • Ondo 11.02 4869330647 % -2.71082 20:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105226949.24584 % 0 20:10
  • Gate 302.24 115180573.04886 % -0.47394 20:14
  • Pump.fun 0.083505 590000000000 % 3.29873 20:14
  • Worldcoin 16.78 2877366571.941 % -2.07819 20:14
  • POL (ex-MATIC) 4.54 10600201639.818 % -2.95688 20:14
  • KuCoin 330.08 132155021.73557 % -3.05033 20:14
  • Midnight 2.5 16607399400.635 % -1.79991 20:14
  • Morpho 74.36 548707446.95409 % -4.82085 20:14
  • Provenance Blockchain 0.744703 55183623072 % -4.5089 20:14
  • Quant 2719.08 14544176.164081 % -2.2549 20:14
  • Cosmos Hub 78 495825913.14217 % -3.47321 20:14
  • NEXO 37.36 1000000000 % 0.48746 20:14
  • Ethena 4.49 8225000000 % -0.59256 20:13
  • Spiko EU T-Bills Money Market Fund 54.12 643244970.87733 % -0.48653 20:10
  • Official Trump 148.41 232498807.46572 % 0.76438 20:14
  • Flare 0.40667 84988003676.239 % -0.00371 20:13
  • Kaspa 1.29 26777148610.507 % -1.78141 20:14
  • Algorand 3.73 8885850462.7166 % -1.84827 20:14
  • OUSG 5026.21 6591064.4889135 % 0 20:10
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 20:05
  • Filecoin 41.95 756313665 % -2.72894 20:13
  • Aptos 40.22 780329854.02684 % -3.4261 20:14
  • Ondo US Dollar Yield 49.67 634310003.07741 % 3.33707 20:14
  • Render 58.42 518743261.01407 % -4.05393 20:14
  • ​​Stable 1.44 20483930041 % 8.0783 20:14
  • XDC Network 1.42 19935047049.57 % -1.97631 20:14
  • Beldex 3.52 7605896109.2602 % 1.12785 20:14
  • VeChain 0.309983 85985041177 % -2.28155 20:14
  • Arbitrum 4.27 5939074958 % 0.97583 20:14
  • Jupiter 7.12 3497363517.1 % 3.43112 20:14
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 19:55
  • Usual USD 43.74 564418793.28238 % -0.19121 20:14
  • pippin 24.32 999937480.67512 % -7.55755 20:14
  • GHO 43.94 527437881.79661 % 0.00618 20:14
  • Decred 1296.41 17300147.162362 % -1.83027 20:14
  • Bonk 0.00025241 87995146795270 % -1.22752 20:14
  • A7A5 0.564929 39192750985.661 % -0.13796 20:14
  • TrueUSD 43.87 494515083 % -0.05005 20:14
  • Kinesis Gold 9076.01 2386227.8342 % 16.03673 20:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.