DOLAR

49,7851

0,07%
EURO

55,6062

-0,02%
ALTIN(gr)

6.395,79

-0,45%
BİST 100

11176.23

-0,45%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3963537 20104184 % -0.97054 09:36
  • Ethereum 114908 122167205.11164 % -0.93971 09:36
  • Tether 49.72 182493797362.42 % 0.01479 09:36
  • BNB 36603 131511613.16 % -0.45539 09:36
  • XRP 64.54 63351197653 % 0.68753 09:36
  • USDC 49.75 71047064787.522 % 0.04231 09:36
  • Solana 4961.53 589874627.01404 % -1.63591 09:36
  • TRON 16.28 95014987423.899 % -1.04684 09:36
  • Figure Heloc 51.58 25586557407.249 % 07:17
  • Zcash 61734 17007557.978045 % 1.17679 09:36
  • Hyperliquid 3866.67 222445714.07414 % 0.9092 09:36
  • Dogecoin 3.83 156488042860.17 % -0.15887 09:36
  • Monero 29751 18823063.031644 % 1.66287 09:36
  • USDS 49.79 9980315657.0378 % 0.06784 09:36
  • WhiteBIT Coin 3808.46 118720983 % -1.14576 09:36
  • Chainlink 562.71 766849970.42488 % -1.36732 09:36
  • LEO Token 449.87 919857851.9 % 0.11281 09:36
  • Cardano 10.1 37571497272.794 % -0.85745 09:36
  • Stellar 8.34 35229196997.16 % -0.96205 09:36
  • NEAR Protocol 221.15 1310052881 % -2.24543 09:36
  • Bitcoin Cash 14030.7 20108399.896651 % 1.51349 09:36
  • Rain 0.357392 710828912807.11 % -11.47125 09:36
  • Ethena USDe 49.73 4583480822.2581 % 0.02134 09:36
  • Litecoin 2798.86 77760886.091883 % -0.76435 09:36
  • Uniswap 348.32 624482422.48036 % -0.75009 09:36
  • Avalanche 435.52 443948846.97677 % -2.06011 09:36
  • Canton 4.84 39936289796.992 % -4.15385 09:36
  • Sui 45.23 4118270447.6404 % -0.99162 09:36
  • Gram (prev. Toncoin) 60.42 2835468885.9541 % -0.53279 09:36
  • Hedera 3.78 44327157615.419 % -1.98367 09:36
  • Tether Gold 198807 808994.63 % -0.49439 09:36
  • Global Dollar 49.78 3135145239.3292 % 0.05439 09:36
  • PayPal USD 49.77 3012221388.6904 % 0.0388 09:36
  • Quant 10246.9 14556178.164081 % 0.30295 09:36
  • Bittensor 12300.02 11662592.244115 % -1.78562 09:36
  • Shiba Inu 0.00024005 5.8923826992262E+14 % -0.42466 09:36
  • Ethena 10.06 13406250000 % -2.81384 09:36
  • Cronos 2.61 50742888923.122 % -2.90104 09:36
  • Ripple USD 49.8 2608100472.1616 % 0.06684 09:36
  • Circle USYC 56.84 2080758510.9986 % 0.08289 09:36
  • Ondo US Dollar Yield 57.3 2062251941.0574 % 0.17096 09:36
  • OKB 5376.71 21000000 % -0.92468 09:36
  • MemeCore 49.24 2290951851.2171 % 0.22632 09:36
  • Bitway 70.92 1505787513.6457 % -8.43421 09:36
  • Aave 6495.04 15436717.066348 % -3.84135 09:36
  • Ondo 20.2 4869330647 % -0.59977 09:36
  • Pump.fun 0.205128 460829703472.86 % -3.31418 09:36
  • Falcon USD 49.53 1892147419.2014 % 0.03435 09:36
  • Pepe 0.00021419 4.2069E+14 % -2.17864 09:36
  • Spiko Amundi Overnight Swap Fund (EUR) 56.33 1586587030.3826 % -0.59014 09:36
  • PAX Gold 199294 446123.333952 % -0.46174 09:36
  • Aster 35.33 2508479094.7721 % -0.01078 09:36
  • USDD 49.65 1756550619 % -0.01544 09:36
  • Mantle 25.65 3302003382.5368 % 0.15127 09:36
  • Polkadot 49.13 1709285018.1459 % -3.3439 09:36
  • United Stables 49.74 1622144634.63 % 0.08823 09:36
  • Worldcoin 21.56 3723337003.5288 % -2.10758 09:36
  • Morpho 107.98 703053244.51471 % 7.0083 09:36
  • Sky 3.23 23428334877.456 % -6.18365 09:36
  • Internet Computer 128.42 558156789.05173 % -0.8572 09:36
  • HTX DAO 8.061E-5 8.888463705382E+14 % -0.31194 09:36
  • BFUSD 49.71 1320000000 % 0.03638 09:36
  • Bitget Token 93.42 699992029.6481 % 0.91664 09:36
  • Venice Token 1235.83 48656724.833008 % -0.28299 09:36
  • Ethereum Classic 373.96 158832211.7227 % -0.26888 09:36
  • Arbitrum 8.27 6892115031 % -3.05831 09:36
  • JUST 6.83 8018019892.3417 % -3.2045 09:36
  • KuCoin 366.36 139655021.2774 % 0.72795 09:36
  • Gate 482.29 104689424.14631 % -0.13743 09:36
  • Kaspa 1.72 27777110374.08 % -3.19564 09:36
  • POL (ex-MATIC) 4.47 10639128098.502 % 0.23073 09:36
  • Algorand 5.11 9074052511.146 % -2.10564 09:36
  • Jupiter 13.58 3319369204.37 % -2.43097 09:36
  • Cosmos Hub 81 538428341.17027 % -1.02769 09:36
  • Render 83.08 518776241.28269 % -2.38745 09:36
  • Open USD 49.85 834342333.25664 % 0.19064 09:36
  • NEXO 39.7 1000000000 % -1.34986 09:36
  • Injective 386.11 100000000 % 0.51645 09:36
  • Lighter 149.6 250000000 % -2.84525 09:36
  • Filecoin 44.49 838487227 % -2.49634 09:36
  • Invesco Short Duration US Government Securities Fund 560.38 64592324.989481 % 0.08506 09:36
  • GHO 49.7 699000000 % 0.05912 09:36
  • Dash 2695.22 12878393.533597 % 4.46239 09:36
  • PancakeSwap 104.93 325986790.7219 % -0.06373 09:36
  • XDC Network 1.7 19946688440 % 2.48382 09:36
  • Akedo 1.47 22796250000 % -4.90309 09:36
  • LayerZero 81.2 399976127.72813 % -4.07117 09:36
  • Midnight 1.95 16607399400.635 % 4.44875 09:36
  • Ether.fi 32.36 998535999 % 2.80486 09:36
  • Pearl 87.49 359790406.30285 % -1.02791 09:36
  • Aptos 34.02 883561928.06502 % -2.1645 09:36
  • Beldex 3.7 7871521249.8018 % -0.28402 09:36
  • Janus Henderson Anemoy AAA CLO Fund 52.47 544973703.86416 % 0.12503 09:36
  • Pyth Network 3.61 7874958880.2654 % -3.4347 09:36